FIELD TRIAL LABRADOR RETRIEVERS
| Name | DKCH DKBRCH Sorte Saras D.Hero |
| Breed | Labrador Retriever |
| Sex | Dog |
| Number of pedigree | 17764/75 |
| Born | 01-16-1975 (born 0 week ago) |
| Colour | Black |
| Hips | A |
| Eyes | - |
| PRAprcd | - |
| CNM | - |
| EIC | - |
| SD2 | - |
| HNPK | - |
| Stargardt | - |
|
INTCH DKCH DKBRCH
Timspring Sultan |
GBCH
Ballyduff Seaman |
GBCH
Ballyduff Hollybranch Of Keithray |
Cookridge Negra |
Timspring Myrtle |
Timspring Martin |
GBCH
Timspring Jubilant |
|
DKCH DKBRCH
Sortesara |
DKCH
Bjørn |
DKCH
Navarros Cognac |
Zenta |
|