FIELD TRIAL LABRADOR RETRIEVERS
| Name | FTCH (3rd IGL 2006) Greenbriar Viper of Drakeshead |
| Breed | Labrador Retriever |
| Sex | Dog |
| Number of pedigree | KCSB3686CM |
| Born | 10-01-2001 (born 25 years and 3 months ago) |
| Colour | Black |
| Hips | 7/3 |
| Elbows | 0 |
| Eyes | clear 2005 (04-08-2015) |
| PRAprcd | CLEAR |
| CNM | CLEAR |
| EIC | - |
| SD2 | - |
| HNPK | - |
| Stargardt | - |
| Test/Trials | 3rd IGL Retriever Championship 2006 |
|
GBFTCH
Lafayette Tolley |
GBFTCH
Kilderkin Renoir |
GBFTCH
Abbotsleigh Joshua |
Plummer Kilderkin |
Black Purdey Of Kenswick |
GBFTCH
Shinshail Apache |
Bedinghamhall Donna |
|
FTW
Greenbriar Solitaire |
GBFTCH (IGL1991)
Pocklea Remus |
GBFTCH
Haretor Mark Of Drakeshead |
IRFTCH
Drakeshead Gypsy |
Fobbingacre Fern Of Greenbriar |
GBFTCH (IGL1992)
Raughlin Pete Of Drakeshead |