FIELD TRIAL LABRADOR RETRIEVERS
Name | FTCH Blackfoot Scout of Minstead |
Breed | Labrador Retriever |
Sex | Dog |
Number of pedigree | KCSB3576CP |
Born | 26-06-2003 (born 21 years and 7 months ago) |
Colour | Black |
Hips | 2/0 |
Eyes | clear (03/2010) |
PRAprcd | CLEAR |
CNM | CLEAR |
EIC | - |
SD2 | - |
HNPK | - |
Stargardt | - |
Test/Trials | FTCH |
GBFTCH (IGL 2005)
Millcottage Pathfinder |
GBFTCH
Drumnamoe Shot |
Glenoch Charmer |
GBFTCH IRFTCH
Aughacasla Sam Of Drakeshead |
FTW
Eastdale Cara |
Ebonys Perfect Image |
Millcottage Bryn |
FTW
Artistryn Bryn of Pasturelands |
Millcottage Daisy |
Ebony Break Bracken |
GBFTCH
Styperson Grouse |
Flash High |