FIELD TRIAL LABRADOR RETRIEVERS
Name | LP1 LP2 LP3 DKLPCH Ravensbank Nippy |
Breed | Labrador Retriever |
Sex | Dog |
Number of pedigree | DK04592/2019 |
Born | 19-3-2019 (born 5 years and 5 months ago) |
Colour | Black |
Eyes | - |
PRAprcd | CLEAR BY PARENTAGE |
CNM | CLEAR BY PARENTAGE |
EIC | CLEAR BY PARENTAGE |
SD2 | CLEAR BY PARENTAGE |
HNPK | - |
Stargardt | - |
Glenanne Nero |
INTFTCH
Waysgreen Apollo |
GBFTCH
Dipplelodge Raven of Riversway |
FTW
Waterford Faustina |
Rumbleton Quail |
FTCH
Broadlaw Elder of Laggengill |
Rumbleton Kitty |
Ravensbank Biscuit |
Levenghyl Como |
GBFTCH
Emmawood Drake |
Levenghyl Midge |
Ravensbank Wagtail |
DKBRCH DKJCH
Cynhinfa Emperor |
Tidemark Ivy |