FIELD TRIAL LABRADOR RETRIEVERS
Name | Ravensbank Joker |
Breed | Labrador Retriever |
Sex | Dog |
Number of pedigree | DK09598/2020 |
Born | 22-5-2020 (born 4 years and 8 months ago) |
Colour | Black |
Hips | A |
Elbows | 0 |
Eyes | - |
PRAprcd | CLEAR BY PARENTAGE |
CNM | CLEAR BY PARENTAGE |
EIC | CLEAR BY PARENTAGE |
SD2 | CLEAR BY PARENTAGE |
HNPK | CLEAR BY PARENTAGE |
Stargardt | CLEAR BY PARENTAGE |
Test/Trials | Bestået Brugsprøven |
DKFTCH DKBRCH DKWTCH SEJCH 3RM22 RM24 EV24
Squareclose West |
GBFTCH
Troddenmills Full Throttle of Leacaz |
FTCH
Flypatch Alfa |
FTW
Tayfordwoods Gingema With Troddenmills |
Squareclose Pacha |
FTCH
Lowforge Aragon of Leacaz |
Squareclose Hunch |
Ravensbank Biscuit |
Levenghyl Como |
GBFTCH
Emmawood Drake |
Levenghyl Midge |
Ravensbank Wagtail |
DKBRCH DKJCH
Cynhinfa Emperor |
Tidemark Ivy |